| Sun August 1 |
Mon August 2 |
Tue August 3 |
Wed August 4 |
Thu August 5 |
Fri August 6 |
Sat August 7 |
|
|---|---|---|---|---|---|---|---|
| National Jamboree |
National Jamboree |
National Jamboree |
National Jamboree |
||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm |